SERIES STANDINGS
Spring Twilight Series 2010
Final Results - Pick Up Trophies

PHRF Less Than 126   Throw Outs =0   Races=5    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4 R5
1 Rui Luis Rascal W-30 28175 105 8 1 1 3 1 2
2 Scott Christensen Audacious J/29 18917 117 14 2 3 4 4 1
3 Greg Nelson Outsider Azzura 310 1000 57 22 4 2 2 2 12
4 Bill Mohr Spirit of Freedom J-124 38006 21 32 6 4 5 5 12
5 Mike DeVries Twisted Farr 40 40046 6 35 5 5 1 12 12
6 Jens Jensen Marrakesh Express 37 69458 72 35 7 7 6 12 3
7 Chris Sears Hull 28 Express 37 40780 72 48 12 6 12 6 12
8 Daniel Alvarez Jetstream JS 9000 9045 78 50 11 12 12 3 12
9 Joel Davis wilson B 36.7 38054 81 51 3 12 12 12 12
10 Grant Hayes Vitesse Too Hobie 33 87112 90 59 11 12 12 12 12
10 Matthew Dean Zephyr J109 176 72 59 11 12 12 12 12

PHRF 126-160 &168   Throw Outs =0   Races=5    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4 R5
1 Dan Pruzan Wile E Coyote Express 27 11 129 9 1 1 3 3 1
2 Kevin Durant Double Trouble Moore 24 12 150 9 2 3 1 1 2
3 Laraine Salmon Bewitched Merit 25 8177 168 14 3 4 2 2 3
4 The Fennells More Amour Moore 24 75 150 28 8 2 5 8 5
5 Steve Bayles Dire Straits J-24 3990 168 30 5 5 8 8 4
6 Jim Lovell Clare de Lune Moore 24 80 150 33 4 7 6 8 8
7 Barry Demak USA 290 Open 5.70 USA290 138 34 8 6 4 8 8

Columbia 5.5   Throw Outs =0   Races=5    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4 R5
1 Adam Sadeg Tenacious Columbia 5.5 38 186 10 2 1 1 1 5
2 Liem Dao Alert Columbia 5.5 7 186 15 1 2 2 5 5
3 Mike Jackson Wings Colombia 5.5 USA31 126 16 5 5 3 2 1
4 Jeff Lamont Seabiscuit Columbia 5.5 35 186 23 3 5 5 5 5

PHRF 161 and over   Throw Outs =0   Races=5    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4 R5
1 Charles Emile Lelo Too Tartan 30 16354 180 6 1 1 2 1 1
2 Dina Folkman Gonzo Santana 525 38034 186 10 2 2 1 2 3
3 Ariane Paul Joy Too Ranger 23 76 216 15 4 3 3 3 2

Non-Spinnaker   Throw Outs =0   Races=5    

Pos SKIPPPER Boat Name Model SAIL NO Rating. PTS R1 R2 R3 R4 R5
1 Lee Perry Obsession Harbor 20 299 210 11 7 1 1 1 1
2 Barbara Miller Fast Company Santana 22 47404 234 13 1 3 4 2 3
3 Kristy Lugert Ulmer Spatz Pearson 26 1213 216 14 5 2 2 3 2
4 Fred Minning Svenska Peterson 34 18686 123 25 2 7 5 7 4
5 John Foster Blueberry Nonsuch 22 48 246 31 7 7 3 7 7
6 Ari Rubenstein Mardi Gras Santana 22 53 237 31 3 7 7 7 7

Finn   Throw Outs =0   Races=5    

Pos SKIPPPER Boat Name SAIL NO PTS R1 R2 R3 R4 R5
1 Michael Andrews USA 811 USA811 13 1 1 5 1 5
2 Holger Grygiel Faule Socke 495 22 2 5 5 5 5
3 John Selbach 1 24 4 5 5 5 5
4 Steve Turner Too Much 25 5 5 5 5 5


ggRacer 12/31/87- 23:10:53