EYC Jack Frost Series 2009/10
Race No. 2    11/15/2008
Revised January 18, 2010

PHRF 130 and under - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=6 nm Start: 13:00 Course: 3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
USA3 Bryce Griffith Arch Angel Antrim 27 75 14:04:12 1:04:12 1:06:46 1 RYC
18 Steve Saperstein Salt Peanuts GP 26 75 14:06:46 1:06:46 1:09:26 2
28454 John Liebenberg Always Friday Antrim 27 75 14:07:33 1:07:33 1:10:15 3 RYC
18170 Keith Dettman Xtreme Hobie 33 87 14:09:48 1:09:48 1:11:13 4
38349 Andy Hall Life is Good Wyliecat 30 129 14:14:31 1:14:31 1:11:20 5 EYC
28632 Steve Wonner Uno Wyliecat 30 129 14:16:18 1:16:18 1:13:02 6
15 Bill West Crinan II Wylie Cat 30 132 14:17:38 1:17:38 1:13:59 7 EYC
18112 Gil Sloan Gig HB30 111 14:16:19 1:16:19 1:15:03 8 SSS
87112 Grant Hayes Vitesse Too Hobie 33 81 14:15:25 1:15:25 1:17:41 9 EYC
247 Phil Gardner Peregrine Falcon Corsair 27 51 14:14:48 1:14:48 1:20:54 10
28960 Mike Quinn Sheeba C&C99 102 DNC : : 13 RYC
13 Steve Rienhart Cascade Antrim 27 75 DNC : : 13 EYC

Olsen 25 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=6 nm Start: 13:05 Course: 3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
91 Mark Simpson Shadowfax Olson 25 159 14:17:33 1:12:33 1:06:31 1 TYC
74 Dan Coleman Balineau Olson 25 159 14:21:03 1:16:03 1:09:43 2 BYC
28047 Bob Gardiner Samba Olson 25 159 14:21:12 1:16:12 1:09:52 3 EYC
18201 Falk Meissner Shark on Bluegrass Olson 25 159 14:21:23 1:16:23 1:10:02 4 BYC
68 Steve Smith Synchronicity Olson 25 159 DNC : : 7 HMBYC
18198 Tom Cavers Rock On Olson 25 159 DNC : : 7

SF 30's - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=6 nm Start: 13:10 Course: 3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18480 George Ellison Shameless Schumacher C 30 123 14:16:56 1:06:56 1:04:39 1
42133 Charles Pick Elusive Olson 911s 126 14:17:22 1:07:22 1:04:47 2
18609 Jim Lindsey Top Gallant Tartan 10 126 14:18:01 1:08:01 1:05:24 3 SFYC
33562 Jonathan Gutoff Stink Eye Laser 28 129 14:20:29 1:10:29 1:07:28 4
33685 Joan Burn Take off Laser 28 135 14:21:45 1:11:45 1:08:05 5
28054 Roger Craine Dreamtime Olson 911SE 132 14:21:51 1:11:51 1:08:29 6 RYC
18917 Scott Christensen Audacious J / 29 117 14:26:48 1:16:48 1:14:51 7 SSS
39963 Tony Castruccio Vent Vitessi J 30 141 DNC : : 9 RYC

PHRF 131 and over - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=4 nm Start: 13:15 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
114 Larry Westland Torrid Aphrodite 101 141 14:04:45 0:49:45 0:46:48 1
8161 Neil Dodds Ad Lib Aphrodite 101 144 14:05:53 0:50:53 0:47:39 2
6109 Fred Hoffman Eclipse Hawkfarm 162 14:07:55 0:52:55 0:48:19 3 EYC
48 John Foster Blueberry Nonsuch 22 246 14:17:42 1:02:42 0:51:12 4
8890 Don Ross Osituki Cal 29 207 14:17:22 1:02:22 0:53:33 5 EYC
12 Jack Coulter Echo Farallone Clipper 159 14:21:32 1:06:32 1:01:00 6

Santana 22 - Fleet 05 One Design- Boat for Boat Finish
Start: 13:25 Course: 1

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5020 Jan Grygier Carlos Santana 22 234 1 : : 1
5044 Stephen Buckingham Tchoupitoulas Santana 22 234 2 : : 2
476 Sally Taylor Auggie Santana 22 234 3 : : 3
117 Clyde Nielsen Chopped Liver Santana 22 234 4 : : 4 RYC
38000 Charlie Wood Kelly Shawn Santana 22 234 5 : : 5
811 Michael Andrews Bonito Santana 22 234 DNC : : 7

ggRacer 01/18/10- 13:30:57