EYC Jack Frost Series 2009/10
Race No. 3    1/23/2010

PHRF 130 and under - Fleet 01 Time on Time: TCF=650 / (550 + PHRF)
Distance=7.5 nm Start: 11:35 Course: 3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
40044 Tony Pohl Twisted Farr 40 -9 13:31:56 1:56:56 2:20:30 1 St.FYC
28454 John Liebenberg Always Friday Antrim 27 75 13:50:50 2:15:50 2:21:16 2 RYC
18488 Kame Richards Golden Moon Express 37 72 13:52:22 2:17:22 2:23:33 3 EYC
USA3 Bryce Griffith Arch Angel Antrim 27 75 13:53:48 2:18:48 2:24:21 4 RYC
28632 Steve Wonner Uno Wyliecat 30 129 14:08:42 2:33:42 2:27:08 5
87112 Grant Hayes Vitesse Too Hobie 33 81 13:58:48 2:23:48 2:28:08 6 EYC
38349 Andy Hall Life is Good Wyliecat 30 129 14:10:00 2:35:00 2:28:23 7 EYC
28960 Mike Quinn Sheeba C&C99 102 14:04:30 2:29:30 2:29:02 8 RYC
18112 Gil Sloan Gig HB30 111 14:07:39 2:32:39 2:30:07 9 SSS
USA47 James Vickers Joyride J109 72 14:03:24 2:28:24 2:35:05 10 EYC
247 Phil Gardner Peregrine Falcon Corsair 27 51 14:00:34 2:25:34 2:37:26 11
15 Bill West Crinan II Wylie Cat 30 132 DNF : : 13 EYC
13 Steve Rienhart Cascade Antrim 27 75 DNC : : 16 EYC
18170 Keith Dettman Xtreme Hobie 33 87 DNC : : 16
18 Steve Saperstein Salt Peanuts GP 26 75 DNC : : 16

Olsen 25 - Fleet 02 Time on Time: TCF=650 / (550 + PHRF)
Distance=6.25 nm Start: 11:40 Course: 3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
74 Dan Coleman Balineau Olson 25 159 13:37:07 1:57:07 1:47:22 1 BYC
28047 Bob Gardiner Samba Olson 25 159 13:52:54 2:12:54 2:01:50 2 EYC
18198 Tom Cavers Rock On Olson 25 159 14:04:43 2:24:43 2:12:40 3
18201 Falk Meissner Shark on Bluegrass Olson 25 159 14:08:51 2:28:51 2:16:28 4 BYC
91 Mark Simpson Shadowfax Olson 25 159 DNC : : 7 TYC
68 Steve Smith Synchronicity Olson 25 159 DNC : : 7 HMBYC

SF 30's - Fleet 03 Time on Time: TCF=650 / (550 + PHRF)
Distance=6.25 nm Start: 11:45 Course: 3

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
18480 George Ellison Shameless Schumacher C 30 123 13:29:12 1:44:12 1:40:38 1
33685 Joan Byrne Take off Laser 28 135 13:49:25 2:04:25 1:58:04 2
42133 Charles Pick Elusive Olson 911s 126 13:47:56 2:02:56 1:58:12 3
18609 Jim Lindsey Top Gallant Tartan 10 129 13:48:40 2:03:40 1:58:23 4 SFYC
28054 Roger Craine Dreamtime Olson 911SE 132 13:49:50 2:04:50 1:58:59 5 RYC
33562 Jonathan Gutoff Stink Eye Laser 28 129 13:51:18 2:06:18 2:00:54 6
18917 Scott Christensen Audacious J / 29 117 14:02:30 2:17:30 2:14:00 7 SSS
18228 Mike Holden Firebolt Laser 28 141 DNC : : 10 SSS
39963 Tony Castruccio Vent Vitessi J 30 141 DNC : : 10 RYC

PHRF 131 and over - Fleet 04 Time on Time: TCF=650 / (550 + PHRF)
Distance=5 nm Start: 11:50 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
114 Larry Westland Torrid Aphrodite 101 144 13:37:09 1:47:09 1:40:21 1
401 Tim Stapleton Ypso Cal 2-27 204 14:06:06 2:16:06 1:57:20 2
8161 Neil Dodds Ad Lib Aphrodite 101 144 13:58:08 2:08:08 2:00:01 3
8890 Don Ross Osituki Cal 29 207 14:10:40 2:20:40 2:00:47 4 EYC
12 Jack Coulter Echo Farrallone Clipper 159 14:17:14 2:27:14 2:14:59 5 CSC
6109 Fred Hoffman Eclipse Hawkfarm 162 DNC : : 8 EYC
48 John Foster Blueberry Nonsuch 22 246 DNC : : 8

Santana 22 - Fleet 05 One Design- Boat for Boat Finish
Distance=5 nm Start: 11:50 Course: 2

SAIL # SKIPPER BOAT NAME BOAT MODEL RATING FINISH ELAPSED CORRECTED PTS. COMMENTS YC
5044 Stephen Buckingham Tchoupitoulas Santana 22 234 1 : : 1
476 Sally Taylor Auggie Santana 22 234 2 : : 2
117 Clyde Nielsen Chopped Liver Santana 22 234 3 : : 3 RYC
5020 Jan Grygier Carlos Santana 22 234 4 : : 4
38000 Charlie Wood Kelly Shawn Santana 22 234 5 : : 5
811 Michael Andrews Bonito Santana 22 234 DNC : : 7

ggRacer 01/24/10- 17:20:00